Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 60 | 13 | 7 | 5 | 48 | 764 | 26 | 37 | 67 | 300 |
Sep 2024 | 42 | 14 | 15 | 8 | 355 | 7138 | 269 | 470 | 432 | 1280 |
Aug 2024 | 38 | 15 | 13 | 9 | 412 | 7535 | 285 | 426 | 465 | 1198 |
Jul 2024 | 49 | 19 | 28 | 10 | 404 | 9544 | 330 | 878 | 600 | 1519 |
Jun 2024 | 41 | 22 | 24 | 14 | 427 | 12670 | 432 | 730 | 686 | 1248 |
May 2024 | 36 | 17 | 26 | 13 | 403 | 10136 | 406 | 813 | 550 | 1117 |
Apr 2024 | 64 | 21 | 45 | 12 | 444 | 10488 | 385 | 1375 | 654 | 1949 |
Mar 2024 | 33 | 17 | 18 | 9 | 414 | 9699 | 287 | 578 | 557 | 1028 |
Feb 2024 | 35 | 19 | 21 | 9 | 380 | 7072 | 280 | 615 | 551 | 1034 |
Jan 2024 | 118 | 22 | 46 | 9 | 404 | 9932 | 280 | 1435 | 691 | 3686 |
Dec 2023 | 40 | 22 | 23 | 8 | 400 | 9185 | 266 | 716 | 696 | 1246 |
Nov 2023 | 45 | 24 | 23 | 10 | 465 | 8515 | 329 | 703 | 734 | 1369 |
Totals | 102678 | 3575 | 8776 | 6683 | 16974 | |||||
Generated by Webalizer Version 2.23 |