Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 56 | 25 | 22 | 11 | 448 | 6751 | 265 | 531 | 605 | 1364 |
Aug 2023 | 60 | 23 | 20 | 10 | 509 | 9547 | 328 | 623 | 722 | 1864 |
Jul 2023 | 40 | 23 | 19 | 12 | 515 | 8536 | 374 | 594 | 729 | 1258 |
Jun 2023 | 56 | 27 | 28 | 15 | 306 | 6194 | 206 | 373 | 362 | 740 |
Totals | 31028 | 1173 | 2121 | 2418 | 5226 | |||||
Generated by Webalizer Version 2.23 |