Usage Statistics for poshakradin.ir

Summary by Month
Generated 22-Dec-2024 00:17 +0330

Usage summary for poshakradin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 135 21 55 14 346 9471 305 1158 447 2835
Nov 2024 75 17 22 11 371 8710 334 681 511 2260
Oct 2024 131 14 36 8 368 7777 259 1129 464 4080
Sep 2024 42 14 15 8 355 7138 269 470 432 1280
Aug 2024 38 15 13 9 412 7535 285 426 465 1198
Jul 2024 49 19 28 10 404 9544 330 878 600 1519
Jun 2024 41 22 24 14 427 12670 432 730 686 1248
May 2024 36 17 26 13 403 10136 406 813 550 1117
Apr 2024 64 21 45 12 444 10488 385 1375 654 1949
Mar 2024 33 17 18 9 414 9699 287 578 557 1028
Feb 2024 35 19 21 9 380 7072 280 615 551 1034
Jan 2024 118 22 46 9 404 9932 280 1435 691 3686
Totals 110172 3852 10288 6608 23234


Generated by Webalizer Version 2.23