Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 409 | 29 | 100 | 16 | 255 | 6592 | 200 | 1200 | 359 | 4916 |
Apr 2025 | 275 | 33 | 75 | 18 | 562 | 17918 | 547 | 2266 | 995 | 8265 |
Mar 2025 | 168 | 27 | 50 | 15 | 493 | 15078 | 467 | 1565 | 864 | 5216 |
Feb 2025 | 138 | 30 | 47 | 16 | 422 | 14175 | 452 | 1323 | 854 | 3890 |
Jan 2025 | 85 | 22 | 24 | 11 | 413 | 10530 | 362 | 760 | 695 | 2637 |
Dec 2024 | 121 | 20 | 45 | 14 | 452 | 13738 | 434 | 1416 | 643 | 3778 |
Nov 2024 | 75 | 17 | 22 | 11 | 371 | 8710 | 334 | 681 | 511 | 2260 |
Oct 2024 | 131 | 14 | 36 | 8 | 368 | 7777 | 259 | 1129 | 464 | 4080 |
Sep 2024 | 42 | 14 | 15 | 8 | 355 | 7138 | 269 | 470 | 432 | 1280 |
Aug 2024 | 38 | 15 | 13 | 9 | 412 | 7535 | 285 | 426 | 465 | 1198 |
Jul 2024 | 49 | 19 | 28 | 10 | 404 | 9544 | 330 | 878 | 600 | 1519 |
Jun 2024 | 41 | 22 | 24 | 14 | 427 | 12670 | 432 | 730 | 686 | 1248 |
Totals | 131405 | 4371 | 12844 | 7568 | 40287 | |||||
Generated by Webalizer Version 2.23 |