Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 120 | 27 | 35 | 14 | 116 | 3009 | 101 | 247 | 189 | 845 |
Jan 2025 | 85 | 22 | 24 | 11 | 413 | 10530 | 362 | 760 | 695 | 2637 |
Dec 2024 | 121 | 20 | 45 | 14 | 452 | 13738 | 434 | 1416 | 643 | 3778 |
Nov 2024 | 75 | 17 | 22 | 11 | 371 | 8710 | 334 | 681 | 511 | 2260 |
Oct 2024 | 131 | 14 | 36 | 8 | 368 | 7777 | 259 | 1129 | 464 | 4080 |
Sep 2024 | 42 | 14 | 15 | 8 | 355 | 7138 | 269 | 470 | 432 | 1280 |
Aug 2024 | 38 | 15 | 13 | 9 | 412 | 7535 | 285 | 426 | 465 | 1198 |
Jul 2024 | 49 | 19 | 28 | 10 | 404 | 9544 | 330 | 878 | 600 | 1519 |
Jun 2024 | 41 | 22 | 24 | 14 | 427 | 12670 | 432 | 730 | 686 | 1248 |
May 2024 | 36 | 17 | 26 | 13 | 403 | 10136 | 406 | 813 | 550 | 1117 |
Apr 2024 | 64 | 21 | 45 | 12 | 444 | 10488 | 385 | 1375 | 654 | 1949 |
Mar 2024 | 33 | 17 | 18 | 9 | 414 | 9699 | 287 | 578 | 557 | 1028 |
Totals | 110974 | 3884 | 9503 | 6446 | 22939 | |||||
Generated by Webalizer Version 2.23 |